Audi A6
Engine and Transmission
Engine Type | In Line Petrol Engine |
Displacement (cc) | 1984 |
Max Power | 241.3bhp@5000-6500rpm |
Max Torque | 370Nm@1600-4500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | |
Super Charge | |
Transmission Type | Automatic |
Gear Box | 7 Speed |
Drive Type | FWD |
Clutch Type | Dual clutch |
Report Incorrect Specs |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 14.11 |
Petrol Fuel Tank Capacity (Litres) | 73.0 |
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 250 |
Report Incorrect Specs |
Suspension, Steering & Brakes
Front Suspension | Five-link front suspension; tubular anti-roll bar |
Rear Suspension | Five-link front suspension; tubular anti-roll bar |
Shock Absorbers Type | Adaptive |
Steering Type | Power |
Steering Column | Height & Reach |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.95 metres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Acceleration | 6.8 Seconds |
Braking (100-0kmph) | 38.72m |
0-100kmph | 6.8 Seconds |
0-100Kmph (Tested) | 7.04s |
Quarter Mile (Tested) | 15.11s @153.85kmph |
₹6,160,000.00Price
Colour