Audi Q3
Engine and Transmission
| Engine Type | 40 TFSI quattro S tronic |
| Displacement (cc) | 1984 |
| Max Power | 187.74bhp@4200-6000rpm |
| Max Torque | 320Nm@1500-4100rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Gear Box | 7-speed DCT |
| Mild Hybrid | |
| Drive Type | AWD |
| Report Incorrect Specs |
Fuel & Performance
| Fuel Type | Petrol |
| Petrol Fuel Tank Capacity (Litres) | 62.4 |
| Emission Norm Compliance | BS VI 2.0 |
| Top Speed (Kmph) | 222 |
| Report Incorrect Specs |
Suspension, Steering & Brakes
| Front Suspension | McPherson struts |
| Rear Suspension | 4-link rear axle |
| Acceleration | 7.3Sec |
| 0-100kmph | 7.3Sec |
| Report Incorrect Specs |
Dimensions & Capacity
| Length (mm) | 4482 |
| Width (mm) | 1849 |
| Height (mm) | 1607 |
| Boot Space (Litres) | 530 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2680 |
| Kerb Weight (Kg) | 1700 |
| Gross Weight (Kg) | 2200 |
| No of Doors | 5 |
₹4,565,000.00Price

