Audi S5 Sportsback
Engine and Transmission
Engine Type | 3.0 L V6 TFSI Petrol engine |
Displacement (cc) | 2994 |
Max Power | 348.66bhp@5400-6400rpm |
Max Torque | 500Nm@1370-4500rpm |
No. of cylinder | 6 |
Valves Per Cylinder | 4 |
Fuel Supply System | TFSI |
Turbo Charger | |
Transmission Type | Automatic |
Gear Box | 8-speed tiptronic |
Mild Hybrid | |
Drive Type | AWD |
Report Incorrect Specs |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (WLTP) | 10.6 |
Petrol Fuel Tank Capacity (Litres) | 58.0 |
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 250 |
Report Incorrect Specs |
Suspension, Steering & Brakes
Front Suspension | S Sports suspension |
Rear Suspension | S Sports suspension |
Shock Absorbers Type | Coil Spring |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Acceleration | 4.8 |
0-100kmph | 4.8 |
₹7,574,000.00Price
Colour