Audi Q5
Engine and Transmission
| Engine Type | 2.0 L TFSI |
| Displacement (cc) | 1984 |
| Max Power | 245.59bhp@5000-6000rpm |
| Max Torque | 370Nm@1600-4300bhp |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Mild Hybrid | |
| Drive Type | AWD |
| Report Incorrect Specs |
Fuel & Performance
| Fuel Type | Petrol |
| Petrol Mileage (ARAI) | 13.47 |
| Emission Norm Compliance | BS VI 2.0 |
| Top Speed (Kmph) | 237 |
| Report Incorrect Specs |
Suspension, Steering & Brakes
| Front Suspension | 5-link front axle; tubular anti-roll bar |
| Rear Suspension | 5-link rear axle; tubular anti-roll bar |
| Acceleration | 6.3Sec |
| 0-100kmph | 6.3Sec |
| Report Incorrect Specs |
Dimensions & Capacity
| Length (mm) | 4682 |
| Width (mm) | 1893 |
| Height (mm) | 1653 |
| Seating Capacity | 5 |
| Wheel Base (mm) | 2819 |
| Kerb Weight (Kg) | 1970 |
| Rear Headroom (mm) | 998 |
| Front Headroom (mm) | 1059 |
| No of Doors | 5 |
₹6,151,000.00Price

