Mercedes-Benz GLC
Engine Type | OM654M |
Displacement (cc) | 1993 |
Max Power | 194.44bhp@3600rpm |
Max Torque | 440Nm@2000-3200rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDI |
Turbo Charger | |
Transmission Type | Automatic |
Gear Box | 9 speed Tronic |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Diesel |
Diesel Mileage (WLTP) | 19.4 |
Diesel Fuel Tank Capacity (Litres) | 19.48 |
Top Speed (Kmph) | 219 |
Report Incorrect Specs |
Suspension, Steering & Brakes
Front Suspension | Selective Damping System |
Rear Suspension | Selective Damping System |
Steering Type | Electric |
Steering Column | Tilt and Telescopic |
Steering Gear Type | 219 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 8sec |
0-100kmph | 8sec |
Alloy Wheel Size Front | 19inch |
Alloy Wheel Size Rear | 19inch |
Boot Space | 620 |
₹7,350,000.00Price
Colour